Upcoming Items
Subjectiv WINS
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 9 |
Likes for Place 1 (n1) | 5 |
Reward for Users of Place 1 | 4.50 |
One User will get | 1.90 |
Likes for Place 2 (n2) | 5 |
Reward for Users of Place 2 | 2.70 |
One User will get | 1.90 |
Likes for Place 3(n3) | 5 |
Reward for Users of Place 3 | 1.32 |
One User will get | 1.44 |
REWARD FOR HUB CREATOR | 0.90 |
Reward for trendhub | 0.90 |
A Rebuilding Generation a true artistic achievement
The potential of u01acu0389u03a3 Iu041fFIu041fIu01acu03a3 Gu0426u039bu042fD is evident in its description and the artist’s vision. I’ve voted for it!
PΣПƬΛ ᄂVᄂ3 outstanding artistic composition