Upcoming Items
Subjectiv WINS
King 33.33% Place 1 |
Only You Can Save Yourself 33.33% Place 2 |
House of Memory 33.33% Place 3 |
---|---|---|
VirtualVerse Designs |
Viktor Kovalenko |
Celestia |
Points Distribution
Case Pass | 3 |
---|---|
Total Likes for Other Places (n3) | 1 |
Likes for Place 1 (n1) | 1 |
Reward for Users of Place 1 | 0.50 |
One User will get | 1.50 |
Likes for Place 2 (n2) | 1 |
Reward for Users of Place 2 | 0.30 |
One User will get | 1.30 |
REWARD FOR HUB CREATOR | 0.10 |
Reward for trendhub | 0.10 |
Nuclear Exit really inspiring artwork