Upcoming Items
Subjectiv WINS
Footprint 33.33% Place 1 |
Crack in time 11.11% Place 2 |
London Rabbit City 11.11% Place 3 |
Leeloo 11.11% Place 4 |
---|---|---|---|
VirtualVerse Designs Celestia Nebulosa |
Tranzenta |
Emilija Petrovski |
Ava Patel |
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 4 |
Likes for Place 1 (n1) | 3 |
Reward for Users of Place 1 | 2.00 |
One User will get | 1.67 |
Likes for Place 2 (n2) | 3 |
Reward for Users of Place 2 | 1.20 |
One User will get | 2.20 |
Likes for Place 3(n3) | 3 |
Reward for Users of Place 3 | 0.59 |
One User will get | 1.59 |
REWARD FOR HUB CREATOR | 0.40 |
Reward for trendhub | 0.40 |
Leeloo so stunningly executed
Leeloo great artistic direction
Derailed great artistic composition