Upcoming Items
Subjectiv WINS
Coming Out into Nothingness 22.22% Place 1 |
Sometime Before the End 22.22% Place 2 |
DAVIꓷ 22.22% Place 3 |
Draped in Blue 11.11% Place 4 |
---|---|---|---|
Lumina Artworks Tranzenta |
VirtualVerse Designs Emilija Petrovski |
Nebulosa Ava Patel |
ChromaCraft Collective |
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 3 |
Likes for Place 1 (n1) | 2 |
Reward for Users of Place 1 | 1.50 |
One User will get | 1.75 |
Likes for Place 2 (n2) | 2 |
Reward for Users of Place 2 | 0.90 |
One User will get | 1.45 |
Likes for Place 3(n3) | 2 |
Reward for Users of Place 3 | 0.44 |
One User will get | 1.22 |
REWARD FOR HUB CREATOR | 0.30 |
Reward for trendhub | 0.30 |
Sometime Before the End such a unique artistic perspective
Draped in Blue very artistically appealing