Upcoming Items
Subjectiv WINS
The Veiled Walk 22.22% Place 1 |
My Soul is Not a Game 22.22% Place 2 |
Do as They Say, Not as They Do 22.22% Place 3 |
11.11% Place 4 |
---|---|---|---|
Celestia Nebulosa |
Emilija Petrovski Lumina Artworks |
VirtualVerse Designs Tranzenta |
ChromaCraft Collective |
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 3 |
Likes for Place 1 (n1) | 2 |
Reward for Users of Place 1 | 1.50 |
One User will get | 1.75 |
Likes for Place 2 (n2) | 2 |
Reward for Users of Place 2 | 0.90 |
One User will get | 1.45 |
Likes for Place 3(n3) | 2 |
Reward for Users of Place 3 | 0.44 |
One User will get | 1.22 |
REWARD FOR HUB CREATOR | 0.30 |
Reward for trendhub | 0.30 |
Arriving to Wars top-tier digital art
My Soul is Not a Game a true artistic achievement