Upcoming Items
Subjectiv WINS
NiftieWorld #1028 22.22% Place 1 |
NiftieWorld #1045 22.22% Place 2 |
NiftieWorld #1055 11.11% Place 3 |
NiftieWorld #1035 11.11% Place 4 |
---|---|---|---|
Celestia Emilija Petrovski |
VirtualVerse Designs Tranzenta |
Viktor Kovalenko |
Ava Patel |
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 4 |
Likes for Place 1 (n1) | 2 |
Reward for Users of Place 1 | 2.00 |
One User will get | 2.00 |
Likes for Place 2 (n2) | 2 |
Reward for Users of Place 2 | 1.20 |
One User will get | 1.60 |
Likes for Place 3(n3) | 2 |
Reward for Users of Place 3 | 0.59 |
One User will get | 1.59 |
REWARD FOR HUB CREATOR | 0.40 |
Reward for trendhub | 0.40 |
NiftieWorld #1045 super striking design
NiftieWorld #1026 an exceptional creative work!