Upcoming Items
Subjectiv WINS
Points Distribution
Case Pass | 3 |
---|---|
Total Likes for Other Places (n3) | 5 |
Likes for Place 1 (n1) | 5 |
Reward for Users of Place 1 | 2.50 |
One User will get | 1.50 |
Likes for Place 2 (n2) | 5 |
Reward for Users of Place 2 | 1.50 |
One User will get | 1.38 |
REWARD FOR HUB CREATOR | 0.50 |
Reward for trendhub | 0.50 |
Almost There en Masse a visual masterpiece
“Does shape reflect time?” – Spiral a remarkable expression of art
I voted for Almost There en Masse. Its creator has a unique style that caught my eye.