Upcoming Items
Subjectiv WINS
The Myth Maker 22.22% Place 1 |
DUNE 22.22% Place 2 |
Still Life 22.22% Place 3 |
Space Man 22.22% Place 4 |
---|---|---|---|
VirtualVerse Designs Lumina Artworks |
Nebulosa Emilija Petrovski |
Viktor Kovalenko ChromaCraft Collective |
Celestia Tranzenta |
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 3 |
Likes for Place 1 (n1) | 2 |
Reward for Users of Place 1 | 1.50 |
One User will get | 1.75 |
Likes for Place 2 (n2) | 2 |
Reward for Users of Place 2 | 0.90 |
One User will get | 1.45 |
Likes for Place 3(n3) | 2 |
Reward for Users of Place 3 | 0.44 |
One User will get | 1.22 |
REWARD FOR HUB CREATOR | 0.30 |
Reward for trendhub | 0.30 |
DUNE, great potential!
The Value Score algorithm seems really intriguing. Can’t wait to see how it shapes the market.