Upcoming Items
Subjectiv WINS
#AIR – Holoworld 27.27% Place 1 |
Self Portrait 18.18% Place 2 |
PATRONESS 18.18% Place 3 |
Boiling Point 18.18% Place 4 |
---|---|---|---|
Celestia ChromaCraft Collective Henrik Nielsen |
VirtualVerse Designs Emilija Petrovski |
Ava Patel Tranzenta |
Viktor Kovalenko NeoMosaic Studios |
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 4 |
Likes for Place 1 (n1) | 3 |
Reward for Users of Place 1 | 2.00 |
One User will get | 1.67 |
Likes for Place 2 (n2) | 3 |
Reward for Users of Place 2 | 1.20 |
One User will get | 1.60 |
Likes for Place 3(n3) | 3 |
Reward for Users of Place 3 | 0.59 |
One User will get | 1.29 |
REWARD FOR HUB CREATOR | 0.40 |
Reward for trendhub | 0.40 |
Boiling Point showcases incredible creativity
Boiling Point clear and elegant execution