Upcoming Items
Subjectiv WINS
PΣПƬΛ ᄂVᄂ3 20.00% Place 1 |
Digital IN-NO-cence 20.00% Place 2 |
Captured Youth 20.00% Place 3 |
The battle won with trash 20.00% Place 4 |
---|---|---|---|
Lumina Artworks Tranzenta |
VirtualVerse Designs Ava Patel |
ChromaCraft Collective NeoMosaic Studios |
Viktor Kovalenko Nebulosa |
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 4 |
Likes for Place 1 (n1) | 2 |
Reward for Users of Place 1 | 2.00 |
One User will get | 2.00 |
Likes for Place 2 (n2) | 2 |
Reward for Users of Place 2 | 1.20 |
One User will get | 1.60 |
Likes for Place 3(n3) | 2 |
Reward for Users of Place 3 | 0.59 |
One User will get | 1.29 |
REWARD FOR HUB CREATOR | 0.40 |
Reward for trendhub | 0.40 |
PΣПƬΛ ᄂVᄂ3 impressive digital craftsmanship