Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
71 | Undersea Swimmer | +1.37% | |
72 | Red Red Pipe | +1.37% | |
73 | Tapestry Painting III | +1.37% | |
74 | Painting My Soul | +1.37% | |
75 | As If It Was Allright | +1.37% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
71 | NiftieWorld #1060 | 51.73 | |
72 | NiftieWorld #1049 | 51.73 | |
73 | Freud in Thought | 51.69 | |
74 | NiftieWorld #1034 | 51.58 | |
75 | Dark side of the moon | 51.54 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | naomi-tanaka | 2 | |
17 | oldsmileproj... | 2 | |
18 | oliver-lund | 2 | |
19 | tranzenta | 2 | |
20 | tazz | 2 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
71 | Undersea Swimmer | +1.37% | |
72 | Red Red Pipe | +1.37% | |
73 | Tapestry Painting III | +1.37% | |
74 | Painting My Soul | +1.37% | |
75 | As If It Was Allright | +1.37% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
71 | NiftieWorld #1060 | 51.73 | |
72 | NiftieWorld #1049 | 51.73 | |
73 | Freud in Thought | 51.69 | |
74 | NiftieWorld #1034 | 51.58 | |
75 | Dark side of the moon | 51.54 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | naomi-tanaka | 2 | |
17 | oldsmileproj... | 2 | |
18 | oliver-lund | 2 | |
19 | tranzenta | 2 | |
20 | tazz | 2 |