Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
141 | GodJira Gen 2 #1302 | +1.3% | |
142 | 🐸 Cop | +1.3% | |
143 | 🐸 This is Fine | +1.3% | |
144 | Scott Kelly Postcards from Space | +1.3% | |
145 | Lonely Pop #4387 | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
141 | Me anytime I have to close a trade. | 0.35 | |
142 | Inflation can be so easy | 0.35 | |
143 | Gold vs BTC | 0.35 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
141 | GodJira Gen 2 #1302 | +1.3% | |
142 | 🐸 Cop | +1.3% | |
143 | 🐸 This is Fine | +1.3% | |
144 | Scott Kelly Postcards from Space | +1.3% | |
145 | Lonely Pop #4387 | +1.3% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
141 | Me anytime I have to close a trade. | 0.35 | |
142 | Inflation can be so easy | 0.35 | |
143 | Gold vs BTC | 0.35 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | maya-kim | 5 | |
7 | nebulosa | 4 | |
8 | celestia | 4 | |
9 | swalk-eth | 4 | |
10 | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |