Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
501 | Confusion | +1.3% | |
502 | Two Women One Gazelle | +1.3% | |
503 | Escapade | +1.3% | |
504 | SUNLIT STORIES | +1.3% | |
505 | The Butterfly and the Sun | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
501 | Confusion | +1.3% | |
502 | Two Women One Gazelle | +1.3% | |
503 | Escapade | +1.3% | |
504 | SUNLIT STORIES | +1.3% | |
505 | The Butterfly and the Sun | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |