Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
61 | Installing a Custom Audio System | +1.4% | |
62 | Vinyl Wrapping Techniques | +1.4% | |
63 | DIY Oil Change & Basic Inspection | +1.4% | |
64 | Choosing the Right Tires | +1.4% | |
65 | Understanding Dog Behavior | +1.4% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
61 | Unsere Bergwanderung | 71.98 | |
62 | Guilty | 52.86 | |
63 | Muddy | 52.45 | |
64 | Outskirts of the Town | 52.12 | |
65 | JUWELLE | 51.93 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
11 | 0xcf22f7a1cb... | 3 | |
12 | ethervision-... | 3 | |
13 | tazz | 2 | |
14 | viktor-koval... | 2 | |
15 | naomi-tanaka | 2 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
61 | Installing a Custom Audio System | +1.4% | |
62 | Vinyl Wrapping Techniques | +1.4% | |
63 | DIY Oil Change & Basic Inspection | +1.4% | |
64 | Choosing the Right Tires | +1.4% | |
65 | Understanding Dog Behavior | +1.4% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
61 | Unsere Bergwanderung | 71.98 | |
62 | Guilty | 52.86 | |
63 | Muddy | 52.45 | |
64 | Outskirts of the Town | 52.12 | |
65 | JUWELLE | 51.93 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
11 | 0xcf22f7a1cb... | 3 | |
12 | ethervision-... | 3 | |
13 | tazz | 2 | |
14 | viktor-koval... | 2 | |
15 | naomi-tanaka | 2 |