Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
686 | Way to hell | +1.3% | |
687 | Tribute to PAK | +1.3% | |
688 | Found my home between the Moon and the Sun | +1.3% | |
689 | IZZI x SALVA x SONNY SIDE UP // HURT U | +1.3% | |
690 | Mirage | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
686 | Way to hell | +1.3% | |
687 | Tribute to PAK | +1.3% | |
688 | Found my home between the Moon and the Sun | +1.3% | |
689 | IZZI x SALVA x SONNY SIDE UP // HURT U | +1.3% | |
690 | Mirage | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | maya-kim | 5 | |
7 | nebulosa | 4 | |
8 | celestia | 4 | |
9 | swalk-eth | 4 | |
10 | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |