Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
966 | Puppy Doggy #045 | +1.3% | |
967 | Puppy Doggy #036 | +1.3% | |
968 | Puppy Doggy #040 | +1.3% | |
969 | Puppy Doggy #041 | +1.3% | |
970 | Puppy Doggy #038 | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
966 | Puppy Doggy #045 | +1.3% | |
967 | Puppy Doggy #036 | +1.3% | |
968 | Puppy Doggy #040 | +1.3% | |
969 | Puppy Doggy #041 | +1.3% | |
970 | Puppy Doggy #038 | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | maya-kim | 5 | |
7 | nebulosa | 4 | |
8 | celestia | 4 | |
9 | swalk-eth | 4 | |
10 | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |