Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1011 | Betta 7 | +1.3% | |
1012 | LEATHER HI-TOP SNEAKERS STUDS STARS MEGASTAR | +1.3% | |
1013 | RUNNER HYPER $HOCK | +1.3% | |
1014 | MONEY BEAST HI-TOP PINK PARADISE | +1.3% | |
1015 | LO-TOP SNEAKERS "LION" | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1011 | Betta 7 | +1.3% | |
1012 | LEATHER HI-TOP SNEAKERS STUDS STARS MEGASTAR | +1.3% | |
1013 | RUNNER HYPER $HOCK | +1.3% | |
1014 | MONEY BEAST HI-TOP PINK PARADISE | +1.3% | |
1015 | LO-TOP SNEAKERS "LION" | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | naomi-tanaka | 2 | |
17 | oldsmileproj... | 2 | |
18 | oliver-lund | 2 | |
19 | tranzenta | 2 | |
20 | tazz | 2 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |