Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
126 | Rhinoceros | +1.3% | |
127 | Locomotive | +1.3% | |
128 | Fox | +1.3% | |
129 | Lion King | +1.3% | |
130 | Bicycle | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
46 | 0x895ee70f9a... | 4 | |
47 | LeFluffy | 4 | |
48 | 0x34080c22f5... | 4 | |
49 | pablo pickax... | 3 | |
50 | MoTheApe | 3 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
126 | The Great Migration | 1 | |
127 | Sternennacht am See | 0.79 | |
128 | Unser Tanz im Regen | 0.79 | |
129 | Understanding Your Dog's Health | 0.7 | |
130 | Unser Strandabenteuer | 0.61 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
126 | Rhinoceros | +1.3% | |
127 | Locomotive | +1.3% | |
128 | Fox | +1.3% | |
129 | Lion King | +1.3% | |
130 | Bicycle | +1.3% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
126 | The Great Migration | 1 | |
127 | Sternennacht am See | 0.79 | |
128 | Unser Tanz im Regen | 0.79 | |
129 | Understanding Your Dog's Health | 0.7 | |
130 | Unser Strandabenteuer | 0.61 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
46 | 0x895ee70f9a... | 4 | |
47 | LeFluffy | 4 | |
48 | 0x34080c22f5... | 4 | |
49 | pablo pickax... | 3 | |
50 | MoTheApe | 3 |