Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
141 | GodJira Gen 2 #1302 | +1.3% | |
142 | 🐸 Cop | +1.3% | |
143 | 🐸 This is Fine | +1.3% | |
144 | Scott Kelly Postcards from Space | +1.3% | |
145 | Lonely Pop #4387 | +1.3% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
141 | Me anytime I have to close a trade. | 0.35 | |
142 | Inflation can be so easy | 0.35 | |
143 | Gold vs BTC | 0.35 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | naomi-tanaka | 2 | |
17 | oldsmileproj... | 2 | |
18 | oliver-lund | 2 | |
19 | tranzenta | 2 | |
20 | tazz | 2 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
141 | GodJira Gen 2 #1302 | +1.3% | |
142 | 🐸 Cop | +1.3% | |
143 | 🐸 This is Fine | +1.3% | |
144 | Scott Kelly Postcards from Space | +1.3% | |
145 | Lonely Pop #4387 | +1.3% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
141 | Me anytime I have to close a trade. | 0.35 | |
142 | Inflation can be so easy | 0.35 | |
143 | Gold vs BTC | 0.35 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | naomi-tanaka | 2 | |
17 | oldsmileproj... | 2 | |
18 | oliver-lund | 2 | |
19 | tranzenta | 2 | |
20 | tazz | 2 |