Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
11 | [01-01-18] - Landscape | 113.8 | |
12 | Innocent Deception | 113.53 | |
13 | A look into the other world | 103.29 | |
14 | Corrupt stained glass #20 | 103.06 | |
15 | #1 | 102.42 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
11 | Best Frenz B #31 | +2.27% | |
12 | Leeloo | +2.27% | |
13 | #1 | +2.17% | |
14 | The Existentialist | +2.17% | |
15 | CHAOS MASK | +2.17% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
11 | [01-01-18] - Landscape | 113.8 | |
12 | Innocent Deception | 113.53 | |
13 | A look into the other world | 103.29 | |
14 | Corrupt stained glass #20 | 103.06 | |
15 | #1 | 102.42 |