Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
41 | CRYSTAL NOTORIOUS LO-TOP WITH CRYSTALS | +1.4% | |
42 | Filmabend zu Zweit | +1.4% | |
43 | Unser erstes Date | +1.4% | |
44 | Unser Weihnachtswunder | +1.4% | |
45 | Unsere Bergwanderung | +1.4% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
16 | Spectralis | 87 | |
17 | DigitalDawn ... | 78 | |
18 | Naomi Tanaka | 75 | |
19 | Artifexa | 71 | |
20 | Lumina Artwo... | 71 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
41 | Reflection | 73.54 | |
42 | A fabulous adventure | 73.44 | |
43 | Blind Passion | 72.83 | |
44 | The Existentialist | 72.82 | |
45 | Put It Where Your Mouth Is | 72.77 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
41 | CRYSTAL NOTORIOUS LO-TOP WITH CRYSTALS | +1.4% | |
42 | Filmabend zu Zweit | +1.4% | |
43 | Unser erstes Date | +1.4% | |
44 | Unser Weihnachtswunder | +1.4% | |
45 | Unsere Bergwanderung | +1.4% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
41 | Reflection | 73.54 | |
42 | A fabulous adventure | 73.44 | |
43 | Blind Passion | 72.83 | |
44 | The Existentialist | 72.82 | |
45 | Put It Where Your Mouth Is | 72.77 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | maya-kim | 5 | |
7 | nebulosa | 4 | |
8 | celestia | 4 | |
9 | swalk-eth | 4 | |
10 | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
16 | Spectralis | 87 | |
17 | DigitalDawn ... | 78 | |
18 | Naomi Tanaka | 75 | |
19 | Artifexa | 71 | |
20 | Lumina Artwo... | 71 |