Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
121 | To the moon | +1.3% | |
122 | Ukraine Resistance | +1.3% | |
123 | Mr. Penguin | +1.3% | |
124 | Helicopter | +1.3% | |
125 | Mr. Hippo | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
121 | Bored Ringers #317 | 1 | |
122 | The Great Migration | 1 | |
123 | Sternennacht am See | 0.79 | |
124 | Unser Tanz im Regen | 0.79 | |
125 | Understanding Your Dog's Health | 0.7 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
121 | To the moon | +1.3% | |
122 | Ukraine Resistance | +1.3% | |
123 | Mr. Penguin | +1.3% | |
124 | Helicopter | +1.3% | |
125 | Mr. Hippo | +1.3% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
121 | Bored Ringers #317 | 1 | |
122 | The Great Migration | 1 | |
123 | Sternennacht am See | 0.79 | |
124 | Unser Tanz im Regen | 0.79 | |
125 | Understanding Your Dog's Health | 0.7 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |