Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
236 | Seasons #14045 | +1.3% | |
237 | Corvun | +1.3% | |
238 | Kuroji | +1.3% | |
239 | Celen | +1.3% | |
240 | 6. Series #2 Forest Friends | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
236 | Seasons #14045 | +1.3% | |
237 | Corvun | +1.3% | |
238 | Kuroji | +1.3% | |
239 | Celen | +1.3% | |
240 | 6. Series #2 Forest Friends | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | maya-kim | 5 | |
7 | nebulosa | 4 | |
8 | celestia | 4 | |
9 | swalk-eth | 4 | |
10 | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | boKHR | 19 | |
37 | 0xF64C550955... | 16 | |
38 | 0xe765dcc7eb... | 12 | |
39 | 0xb0630f1517... | 10 | |
40 | NeoMosaic St... | 10 |