Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
26 | NiftieWorld #1060 | +1.67% | |
27 | Birds flies | +1.5% | |
28 | Birdez Kingdom #4021 | +1.4% | |
29 | Spacecraft #175 | +1.4% | |
30 | Underwater Wonders | +1.4% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
21 | 0x1971c1b0c3... | 70 | |
22 | OldSmileProj... | 65 | |
23 | Georgio | 63 | |
24 | Oliver Lund | 58 | |
25 | Katharina Br... | 56 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
26 | Undersea Swimmer | 88.75 | |
27 | On Stage with Myself | 88.69 | |
28 | The Flow | 88.63 | |
29 | More than the Legs | 88.6 | |
30 | Corrupt stained glass #25 | 88.57 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | cryptocanvas... | 1 | |
22 | 0xa317d04f34... | 1 | |
23 | digitaldawn-... | 1 | |
24 | spectralis | 1 | |
25 | the-admin | 1 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
26 | NiftieWorld #1060 | +1.67% | |
27 | Birds flies | +1.5% | |
28 | Birdez Kingdom #4021 | +1.4% | |
29 | Spacecraft #175 | +1.4% | |
30 | Underwater Wonders | +1.4% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
26 | Undersea Swimmer | 88.75 | |
27 | On Stage with Myself | 88.69 | |
28 | The Flow | 88.63 | |
29 | More than the Legs | 88.6 | |
30 | Corrupt stained glass #25 | 88.57 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | cryptocanvas... | 1 | |
22 | 0xa317d04f34... | 1 | |
23 | digitaldawn-... | 1 | |
24 | spectralis | 1 | |
25 | the-admin | 1 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
21 | 0x1971c1b0c3... | 70 | |
22 | OldSmileProj... | 65 | |
23 | Georgio | 63 | |
24 | Oliver Lund | 58 | |
25 | Katharina Br... | 56 |