Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1 | Voodoo | +3.77% | |
2 | Innocent Deception | +2.97% | |
3 | Outskirts of the Town | +2.77% | |
4 | #24095721 | +2.67% | |
5 | On Stage with Myself | +2.57% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
56 | 0xc9a420e758... | 2 | |
57 | Lyra | 1 | |
58 | elhdaugh | 1 | |
59 | Dr. Kathrin ... | 1 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
1 | New Master | 143.42 | |
2 | Hollyka | 125.34 | |
3 | Corrupt stained glass #23 | 124.73 | |
4 | NiftieWorld #1050 | 124.68 | |
5 | NiftieWorld #1048 | 124.68 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1 | Voodoo | +3.77% | |
2 | Innocent Deception | +2.97% | |
3 | Outskirts of the Town | +2.77% | |
4 | #24095721 | +2.67% | |
5 | On Stage with Myself | +2.57% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
1 | New Master | 143.42 | |
2 | Hollyka | 125.34 | |
3 | Corrupt stained glass #23 | 124.73 | |
4 | NiftieWorld #1050 | 124.68 | |
5 | NiftieWorld #1048 | 124.68 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
56 | 0xc9a420e758... | 2 | |
57 | Lyra | 1 | |
58 | elhdaugh | 1 | |
59 | Dr. Kathrin ... | 1 |