Bevorstehende Items
Subjektive GEWINNE
Punkteverteilung
Fallpass | 3 |
---|---|
Total Likes for Other Places (n3) | 7 |
Likes for Place 1 (n1) | 7 |
Reward for Users of Place 1 | 3.50 |
One User will get | 1.50 |
Likes for Place 2 (n2) | 7 |
Reward for Users of Place 2 | 2.10 |
One User will get | 1.70 |
BELOHNUNG FÜR HUB-ERSTELLER | 0.70 |
Reward for trendhub | 0.70 |
Triangle very artistically appealing
Voted for Aphasie VI. The artist’s narrative and vision resonated with me.