Bevorstehende Items
Subjektive GEWINNE
Punkteverteilung
Fallpass | 3 |
---|---|
Total Likes for Other Places (n3) | 8 |
Likes for Place 1 (n1) | 5 |
Reward for Users of Place 1 | 4.00 |
One User will get | 1.80 |
Likes for Place 2 (n2) | 5 |
Reward for Users of Place 2 | 2.40 |
One User will get | 1.80 |
BELOHNUNG FÜR HUB-ERSTELLER | 0.80 |
Reward for trendhub | 0.80 |
Beschädigtes Buntglas #22 is a stunning artistic creation
Beschädigtes Buntglas #20 so well composed!
Corrupt stained glass #7 very creative style