Upcoming Items
Subjectiv WINS
Jump in the abyss! 17.65% Place 1 |
Jeff 17.65% Place 2 |
Splash 11.76% Place 3 |
Hesitation 11.76% Place 4 |
---|---|---|---|
Emilija Petrovski PixelForge Innovations Oliver Lund |
VirtualVerse Designs EtherVision Studios CryptoCanvas Collective |
Tranzenta NeoMosaic Studios |
Nebulosa Henrik Nielsen |
Points Distribution
Case Pass | 5 |
---|---|
Total Likes for Other Places (n5) | 7 |
Likes for Place 1 (n1) | 3 |
Reward for Users of Place 1 | 2.80 |
One User will get | 1.93 |
Likes for Place 2 (n2) | 3 |
Reward for Users of Place 2 | 1.40 |
One User will get | 1.47 |
Likes for Place 3(n3) | 3 |
Reward for Users of Place 3 | 0.84 |
One User will get | 1.42 |
Likes for Place 4 (n4) | 3 |
Reward for Users of Place 4 | 0.56 |
One User will get | 1.28 |
REWARD FOR HUB CREATOR | 0.70 |
Reward for trendhub | 0.70 |
Jump in the abyss! so visually intriguing
Jeff thumbs up for the originality
SHE such a creative piece
Red and Blue in Shoreditch wow, such a unique style