Upcoming Items
Subjectiv WINS
untitled emotions 40.00% Place 1 |
Sending Love 20.00% Place 2 |
La LLama que no LLama 20.00% Place 3 |
Taste Me 20.00% Place 4 |
---|---|---|---|
Nebulosa Emilija Petrovski |
Celestia |
VirtualVerse Designs |
Viktor Kovalenko |
Points Distribution
Case Pass | 3 |
---|---|
Total Likes for Other Places (n3) | 2 |
Likes for Place 1 (n1) | 2 |
Reward for Users of Place 1 | 1.00 |
One User will get | 1.50 |
Likes for Place 2 (n2) | 2 |
Reward for Users of Place 2 | 0.60 |
One User will get | 1.60 |
REWARD FOR HUB CREATOR | 0.20 |
Reward for trendhub | 0.20 |
Impressive details in Sending Love