Upcoming Items
Subjectiv WINS
Points Distribution
Case Pass | 4 |
---|---|
Total Likes for Other Places (n4) | 8 |
Likes for Place 1 (n1) | 4 |
Reward for Users of Place 1 | 4.00 |
One User will get | 2.00 |
Likes for Place 2 (n2) | 4 |
Reward for Users of Place 2 | 2.40 |
One User will get | 1.80 |
Likes for Place 3(n3) | 4 |
Reward for Users of Place 3 | 1.17 |
One User will get | 1.39 |
REWARD FOR HUB CREATOR | 0.80 |
Reward for trendhub | 0.80 |
Excellent execution in Gecko in Art Nouveau #30
I see Boat #10 trending in the comments. Time to reevaluate my choice?
Animals on a bridge #1 is a stunning artistic creation
Gecko in Art Nouveau #30 great job on the details