Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1 | Voodoo | +3.77% | |
2 | Innocent Deception | +2.97% | |
3 | Outskirts of the Town | +2.77% | |
4 | #24095721 | +2.67% | |
5 | On Stage with Myself | +2.57% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
1 | New Master | 143.42 | |
2 | Hollyka | 125.34 | |
3 | Corrupt stained glass #23 | 124.73 | |
4 | NiftieWorld #1050 | 124.68 | |
5 | NiftieWorld #1048 | 124.68 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1 | Voodoo | +3.77% | |
2 | Innocent Deception | +2.97% | |
3 | Outskirts of the Town | +2.77% | |
4 | #24095721 | +2.67% | |
5 | On Stage with Myself | +2.57% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
1 | New Master | 143.42 | |
2 | Hollyka | 125.34 | |
3 | Corrupt stained glass #23 | 124.73 | |
4 | NiftieWorld #1050 | 124.68 | |
5 | NiftieWorld #1048 | 124.68 |