Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
496 | ![]() | NiftieWorld #1063 | +0.65% |
497 | Corrupt stained glass #25 | +0.65% | |
498 | Corrupt stained glass #20 | +0.65% | |
499 | ![]() | Beary Odd Friends #95 | +0.65% |
500 | ![]() | NiftieWorld #1044 | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
61 | ![]() | Lyra | 5 |
62 | ![]() | Syed Nabeel | 4 |
63 | ![]() | Bianca | 3 |
64 | ![]() | Dr. Kathrin ... | 3 |
65 | ![]() | Ahmad Issa | 2 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
496 | They Move in and out freely | 111.57 | |
497 | As The Plane Glides over The Mountains | 111.5 | |
498 | Polygon unique-prime-factorization n=10030 | 111.5 | |
499 | ![]() | Kittys vision ball | 111.5 |
500 | Block 46147: The First Transaction | 111.45 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
496 | ![]() | NiftieWorld #1063 | +0.65% |
497 | Corrupt stained glass #25 | +0.65% | |
498 | Corrupt stained glass #20 | +0.65% | |
499 | ![]() | Beary Odd Friends #95 | +0.65% |
500 | ![]() | NiftieWorld #1044 | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
496 | They Move in and out freely | 111.57 | |
497 | As The Plane Glides over The Mountains | 111.5 | |
498 | Polygon unique-prime-factorization n=10030 | 111.5 | |
499 | ![]() | Kittys vision ball | 111.5 |
500 | Block 46147: The First Transaction | 111.45 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | ![]() | maya-kim | 5 |
7 | ![]() | nebulosa | 4 |
8 | ![]() | celestia | 4 |
9 | ![]() | swalk-eth | 4 |
10 | ![]() | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
61 | ![]() | Lyra | 5 |
62 | ![]() | Syed Nabeel | 4 |
63 | ![]() | Bianca | 3 |
64 | ![]() | Dr. Kathrin ... | 3 |
65 | ![]() | Ahmad Issa | 2 |