Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
506 | Corrupt stained glass #20 | +0.65% | |
507 | Puppy Doggy #036 | +0.65% | |
508 | ![]() | Cyborgette Manifestation | +0.65% |
509 | Corrupt stained glass #25 | +0.65% | |
510 | View | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
1 | ![]() | niftie | 415 |
2 | ![]() | Ava Patel | 415 |
3 | ![]() | EtherVision ... | 387 |
4 | ![]() | CryptoCanvas... | 371 |
5 | ![]() | Maya Kim | 350 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
506 | D'Face #4 | 75.63 | |
507 | Mandarin Oranges in Light Syrup | 75.63 | |
508 | Heavenly place | 75.63 | |
509 | Hollywood, not as beautiful as you'd think | 75.63 | |
510 | Hotel Room | 75.63 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
506 | Corrupt stained glass #20 | +0.65% | |
507 | Puppy Doggy #036 | +0.65% | |
508 | ![]() | Cyborgette Manifestation | +0.65% |
509 | Corrupt stained glass #25 | +0.65% | |
510 | View | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
506 | D'Face #4 | 75.63 | |
507 | Mandarin Oranges in Light Syrup | 75.63 | |
508 | Heavenly place | 75.63 | |
509 | Hollywood, not as beautiful as you'd think | 75.63 | |
510 | Hotel Room | 75.63 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | ![]() | maya-kim | 5 |
7 | ![]() | nebulosa | 4 |
8 | ![]() | celestia | 4 |
9 | ![]() | swalk-eth | 4 |
10 | ![]() | 0x4bef09cabf... | 3 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
1 | ![]() | niftie | 415 |
2 | ![]() | Ava Patel | 415 |
3 | ![]() | EtherVision ... | 387 |
4 | ![]() | CryptoCanvas... | 371 |
5 | ![]() | Maya Kim | 350 |