Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
506 | Corrupt stained glass #20 | +0.65% | |
507 | Puppy Doggy #036 | +0.65% | |
508 | ![]() | Cyborgette Manifestation | +0.65% |
509 | Corrupt stained glass #25 | +0.65% | |
510 | View | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | ![]() | izndgroupNFT | 59 |
37 | ![]() | 0xcf22f7a1cb... | 52 |
38 | ![]() | 0xe765dcc7eb... | 42 |
39 | ![]() | 0x8e59272b56... | 37 |
40 | ![]() | 0xb0630f1517... | 37 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
506 | Mandarin Oranges in Light Syrup | 75.63 | |
507 | Heavenly place | 75.63 | |
508 | Hollywood, not as beautiful as you'd think | 75.63 | |
509 | Hotel Room | 75.63 | |
510 | Boiling Point | 75.61 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
506 | Corrupt stained glass #20 | +0.65% | |
507 | Puppy Doggy #036 | +0.65% | |
508 | ![]() | Cyborgette Manifestation | +0.65% |
509 | Corrupt stained glass #25 | +0.65% | |
510 | View | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
506 | Mandarin Oranges in Light Syrup | 75.63 | |
507 | Heavenly place | 75.63 | |
508 | Hollywood, not as beautiful as you'd think | 75.63 | |
509 | Hotel Room | 75.63 | |
510 | Boiling Point | 75.61 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
36 | ![]() | izndgroupNFT | 59 |
37 | ![]() | 0xcf22f7a1cb... | 52 |
38 | ![]() | 0xe765dcc7eb... | 42 |
39 | ![]() | 0x8e59272b56... | 37 |
40 | ![]() | 0xb0630f1517... | 37 |