Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
56 | Fuzz | +0.65% | |
57 | FAlSE REALity | +0.65% | |
58 | Fucking Desire | +0.65% | |
59 | HiveG Source | +0.65% | |
60 | Spunky | +0.65% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
56 | Triangle | 97.77 | |
57 | Corrupt stained glass #7 | 97.67 | |
58 | Still Life | 97.57 | |
59 | Leonardo-Vermeer cross-creation | 97.53 | |
60 | Days of wine and roses | 97.53 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
56 | Fuzz | +0.65% | |
57 | FAlSE REALity | +0.65% | |
58 | Fucking Desire | +0.65% | |
59 | HiveG Source | +0.65% | |
60 | Spunky | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
56 | Triangle | 97.77 | |
57 | Corrupt stained glass #7 | 97.67 | |
58 | Still Life | 97.57 | |
59 | Leonardo-Vermeer cross-creation | 97.53 | |
60 | Days of wine and roses | 97.53 |