Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
661 | Rebirth | +0.65% | |
662 | Brad Sucks - Dirtbag (PhaZed Bootleg) | +0.65% | |
663 | Osiris | +0.65% | |
664 | Meat Market | +0.65% | |
665 | La Chola Sin Cabeza | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
1 | ![]() | niftie | 415 |
2 | ![]() | Ava Patel | 415 |
3 | ![]() | EtherVision ... | 387 |
4 | ![]() | CryptoCanvas... | 371 |
5 | ![]() | Maya Kim | 350 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
661 | D'Face#1 | 66.57 | |
662 | the wait | 66.57 | |
663 | #021 - Holobank | 66.57 | |
664 | fractured | 66.57 | |
665 | Kinbaku_Punk_004 | 66.57 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
661 | Rebirth | +0.65% | |
662 | Brad Sucks - Dirtbag (PhaZed Bootleg) | +0.65% | |
663 | Osiris | +0.65% | |
664 | Meat Market | +0.65% | |
665 | La Chola Sin Cabeza | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
661 | D'Face#1 | 66.57 | |
662 | the wait | 66.57 | |
663 | #021 - Holobank | 66.57 | |
664 | fractured | 66.57 | |
665 | Kinbaku_Punk_004 | 66.57 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
1 | ![]() | niftie | 415 |
2 | ![]() | Ava Patel | 415 |
3 | ![]() | EtherVision ... | 387 |
4 | ![]() | CryptoCanvas... | 371 |
5 | ![]() | Maya Kim | 350 |