Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
676 | Geminids' Gift | +1.3% | |
677 | "After" | +1.3% | |
678 | Self-Scrutiny | +1.3% | |
679 | BITCOIN HEAD [EXPERIMENT_01.btc] 4027 | +1.3% | |
680 | Light Catcher - NAIROW X REUKO | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
21 | 0x1971c1b0c3... | 70 | |
22 | OldSmileProj... | 65 | |
23 | Georgio | 63 | |
24 | Oliver Lund | 58 | |
25 | Katharina Br... | 56 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
11 | 0xcf22f7a1cb... | 3 | |
12 | ethervision-... | 3 | |
13 | tazz | 2 | |
14 | viktor-koval... | 2 | |
15 | naomi-tanaka | 2 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
676 | Geminids' Gift | +1.3% | |
677 | "After" | +1.3% | |
678 | Self-Scrutiny | +1.3% | |
679 | BITCOIN HEAD [EXPERIMENT_01.btc] 4027 | +1.3% | |
680 | Light Catcher - NAIROW X REUKO | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
11 | 0xcf22f7a1cb... | 3 | |
12 | ethervision-... | 3 | |
13 | tazz | 2 | |
14 | viktor-koval... | 2 | |
15 | naomi-tanaka | 2 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
21 | 0x1971c1b0c3... | 70 | |
22 | OldSmileProj... | 65 | |
23 | Georgio | 63 | |
24 | Oliver Lund | 58 | |
25 | Katharina Br... | 56 |