Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
681 | Circumcision of Pepe 🐸 | +0.65% | |
682 | Dance: In for a Penny, In for a Pound | +0.65% | |
683 | Did he really jump? | +0.65% | |
684 | M&M's | +0.65% | |
685 | The Real Cloud of Art | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 95 |
32 | ![]() | 0x783e6d3549... | 90 |
33 | ![]() | VYD3N | 85 |
34 | ![]() | 0xa0A7acC8B2... | 67 |
35 | ![]() | 0xF64C550955... | 64 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
681 | Analogue refraction #2 | 66.39 | |
682 | Space Cowboy Twist | 66.32 | |
683 | Cyber Elvis | 66.32 | |
684 | Fragrance | 66.32 | |
685 | Which Place | 66.32 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
681 | Circumcision of Pepe 🐸 | +0.65% | |
682 | Dance: In for a Penny, In for a Pound | +0.65% | |
683 | Did he really jump? | +0.65% | |
684 | M&M's | +0.65% | |
685 | The Real Cloud of Art | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
681 | Analogue refraction #2 | 66.39 | |
682 | Space Cowboy Twist | 66.32 | |
683 | Cyber Elvis | 66.32 | |
684 | Fragrance | 66.32 | |
685 | Which Place | 66.32 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 95 |
32 | ![]() | 0x783e6d3549... | 90 |
33 | ![]() | VYD3N | 85 |
34 | ![]() | 0xa0A7acC8B2... | 67 |
35 | ![]() | 0xF64C550955... | 64 |