Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
81 | M&M's | +0.65% | |
82 | Did he really jump? | +0.65% | |
83 | Lion - Pollution in Nature | +0.65% | |
84 | PARADISE | +0.65% | |
85 | A Devastating Discovery of Nothingness | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 117 |
32 | ![]() | 0x783e6d3549... | 101 |
33 | ![]() | VYD3N | 93 |
34 | ![]() | 0xa0A7acC8B2... | 75 |
35 | ![]() | 0xF64C550955... | 74 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
81 | Two Women One Gazelle | 134.07 | |
82 | 6. Series #2 Forest Friends | 134.07 | |
83 | DUNE | 133.91 | |
84 | ![]() | Cyborg X | 133.84 |
85 | Born To Deal With The Right | 133.76 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
81 | M&M's | +0.65% | |
82 | Did he really jump? | +0.65% | |
83 | Lion - Pollution in Nature | +0.65% | |
84 | PARADISE | +0.65% | |
85 | A Devastating Discovery of Nothingness | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
81 | Two Women One Gazelle | 134.07 | |
82 | 6. Series #2 Forest Friends | 134.07 | |
83 | DUNE | 133.91 | |
84 | ![]() | Cyborg X | 133.84 |
85 | Born To Deal With The Right | 133.76 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
21 | ![]() | cryptocanvas... | 1 |
22 | ![]() | 0xa317d04f34... | 1 |
23 | ![]() | digitaldawn-... | 1 |
24 | ![]() | spectralis | 1 |
25 | ![]() | the-admin | 1 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 117 |
32 | ![]() | 0x783e6d3549... | 101 |
33 | ![]() | VYD3N | 93 |
34 | ![]() | 0xa0A7acC8B2... | 75 |
35 | ![]() | 0xF64C550955... | 74 |