Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
886 | Leonardo-Vermeer cross-creation | +1.3% | |
887 | Integer factorization tessellations - Artwork from... | +1.3% | |
888 | Prime Factorization Tiling of 5750=2x5x5x5x23, mod... | +1.3% | |
889 | Polygon unique-prime-factorization n=10030 | +1.3% | |
890 | Polygon unique-prime-factorization n=19019=7x11x13... | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
16 | Spectralis | 87 | |
17 | DigitalDawn ... | 78 | |
18 | Naomi Tanaka | 75 | |
19 | Artifexa | 71 | |
20 | Lumina Artwo... | 71 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
886 | Leonardo-Vermeer cross-creation | +1.3% | |
887 | Integer factorization tessellations - Artwork from... | +1.3% | |
888 | Prime Factorization Tiling of 5750=2x5x5x5x23, mod... | +1.3% | |
889 | Polygon unique-prime-factorization n=10030 | +1.3% | |
890 | Polygon unique-prime-factorization n=19019=7x11x13... | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
16 | Spectralis | 87 | |
17 | DigitalDawn ... | 78 | |
18 | Naomi Tanaka | 75 | |
19 | Artifexa | 71 | |
20 | Lumina Artwo... | 71 |