Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
91 | ISIS Theft of "Gaza Cinderella" | +1.37% | |
92 | If You Dare To Love Me | +1.37% | |
93 | Whose Painting is This? | +1.37% | |
94 | Dark side of the moon | +1.37% | |
95 | Freud in Thought | +1.37% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
91 | The Art of Dog Grooming | 50.79 | |
92 | Nutrition Fundamentals for Dogs | 50.79 | |
93 | Betta 4 | 50.7 | |
94 | HI-TOP SNEAKERS NOTORIOUS LEATHER KING POWER | 50.7 | |
95 | PYTHON HI-TOP SNEAKERS LUXURY MEGASTAR | 50.7 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
91 | ISIS Theft of "Gaza Cinderella" | +1.37% | |
92 | If You Dare To Love Me | +1.37% | |
93 | Whose Painting is This? | +1.37% | |
94 | Dark side of the moon | +1.37% | |
95 | Freud in Thought | +1.37% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
91 | The Art of Dog Grooming | 50.79 | |
92 | Nutrition Fundamentals for Dogs | 50.79 | |
93 | Betta 4 | 50.7 | |
94 | HI-TOP SNEAKERS NOTORIOUS LEATHER KING POWER | 50.7 | |
95 | PYTHON HI-TOP SNEAKERS LUXURY MEGASTAR | 50.7 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |