Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1011 | Betta 7 | +1.3% | |
1012 | LEATHER HI-TOP SNEAKERS STUDS STARS MEGASTAR | +1.3% | |
1013 | RUNNER HYPER $HOCK | +1.3% | |
1014 | MONEY BEAST HI-TOP PINK PARADISE | +1.3% | |
1015 | LO-TOP SNEAKERS "LION" | +1.3% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
1011 | Betta 7 | +1.3% | |
1012 | LEATHER HI-TOP SNEAKERS STUDS STARS MEGASTAR | +1.3% | |
1013 | RUNNER HYPER $HOCK | +1.3% | |
1014 | MONEY BEAST HI-TOP PINK PARADISE | +1.3% | |
1015 | LO-TOP SNEAKERS "LION" | +1.3% |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | naomi-tanaka | 2 | |
17 | oldsmileproj... | 2 | |
18 | oliver-lund | 2 | |
19 | tranzenta | 2 | |
20 | tazz | 2 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |