Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
121 | To the moon | +1.3% | |
122 | Ukraine Resistance | +1.3% | |
123 | Mr. Penguin | +1.3% | |
124 | Helicopter | +1.3% | |
125 | Mr. Hippo | +1.3% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
121 | Bored Ringers #317 | 1 | |
122 | The Great Migration | 1 | |
123 | Sternennacht am See | 0.79 | |
124 | Unser Tanz im Regen | 0.79 | |
125 | Understanding Your Dog's Health | 0.7 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
121 | To the moon | +1.3% | |
122 | Ukraine Resistance | +1.3% | |
123 | Mr. Penguin | +1.3% | |
124 | Helicopter | +1.3% | |
125 | Mr. Hippo | +1.3% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
121 | Bored Ringers #317 | 1 | |
122 | The Great Migration | 1 | |
123 | Sternennacht am See | 0.79 | |
124 | Unser Tanz im Regen | 0.79 | |
125 | Understanding Your Dog's Health | 0.7 |