Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
126 | Rhinoceros | +1.3% | |
127 | Locomotive | +1.3% | |
128 | Fox | +1.3% | |
129 | Lion King | +1.3% | |
130 | Bicycle | +1.3% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
126 | Unser Strandabenteuer | 0.61 | |
127 | Schmuck Doku | 0.61 | |
128 | Turbocharging Your Ride | 0.61 | |
129 | LEATHER HI-TOP SNEAKERS STUDS STARS MEGASTAR | 0.5 | |
130 | RUNNER HYPER $HOCK | 0.5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
126 | Rhinoceros | +1.3% | |
127 | Locomotive | +1.3% | |
128 | Fox | +1.3% | |
129 | Lion King | +1.3% | |
130 | Bicycle | +1.3% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
126 | Unser Strandabenteuer | 0.61 | |
127 | Schmuck Doku | 0.61 | |
128 | Turbocharging Your Ride | 0.61 | |
129 | LEATHER HI-TOP SNEAKERS STUDS STARS MEGASTAR | 0.5 | |
130 | RUNNER HYPER $HOCK | 0.5 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | maya-kim | 5 | |
7 | nebulosa | 4 | |
8 | celestia | 4 | |
9 | swalk-eth | 4 | |
10 | 0x4bef09cabf... | 3 |