Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
131 | Self-portrait in 2020 | +0.65% | |
132 | додому | +0.65% | |
133 | ™019 / MISTRUSS | +0.65% | |
134 | Pixel Popart 5 | +0.65% | |
135 | Corrupt stained glass #23 | +0.65% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
131 | "Does shape reflect time?" - Spiral | 90.9 | |
132 | [01-01-18] - Landscape | 90.9 | |
133 | New Master | 90.88 | |
134 | Yellow Salvation | 90.88 | |
135 | ![]() | Beary Odd Friends #92 | 90.86 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
11 | ![]() | 0xcf22f7a1cb... | 3 |
12 | ![]() | ethervision-... | 3 |
13 | ![]() | tazz | 2 |
14 | ![]() | viktor-koval... | 2 |
15 | ![]() | naomi-tanaka | 2 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
131 | Self-portrait in 2020 | +0.65% | |
132 | додому | +0.65% | |
133 | ™019 / MISTRUSS | +0.65% | |
134 | Pixel Popart 5 | +0.65% | |
135 | Corrupt stained glass #23 | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
131 | "Does shape reflect time?" - Spiral | 90.9 | |
132 | [01-01-18] - Landscape | 90.9 | |
133 | New Master | 90.88 | |
134 | Yellow Salvation | 90.88 | |
135 | ![]() | Beary Odd Friends #92 | 90.86 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
11 | ![]() | 0xcf22f7a1cb... | 3 |
12 | ![]() | ethervision-... | 3 |
13 | ![]() | tazz | 2 |
14 | ![]() | viktor-koval... | 2 |
15 | ![]() | naomi-tanaka | 2 |