Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
131 | Self-portrait in 2020 | +0.65% | |
132 | додому | +0.65% | |
133 | ™019 / MISTRUSS | +0.65% | |
134 | Pixel Popart 5 | +0.65% | |
135 | Corrupt stained glass #23 | +0.65% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 95 |
32 | ![]() | 0x783e6d3549... | 90 |
33 | ![]() | VYD3N | 85 |
34 | ![]() | 0xa0A7acC8B2... | 67 |
35 | ![]() | 0xF64C550955... | 64 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
131 | Shroom Series - Shroom Series I | 87.76 | |
132 | Corvun | 87.74 | |
133 | Napoleon Gates | 87.71 | |
134 | Shroom Series - Shroom Series II | 87.64 | |
135 | Two Women One Gazelle | 87.63 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | ![]() | naomi-tanaka | 2 |
17 | ![]() | oldsmileproj... | 2 |
18 | ![]() | oliver-lund | 2 |
19 | ![]() | tranzenta | 2 |
20 | ![]() | tazz | 2 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
131 | Self-portrait in 2020 | +0.65% | |
132 | додому | +0.65% | |
133 | ™019 / MISTRUSS | +0.65% | |
134 | Pixel Popart 5 | +0.65% | |
135 | Corrupt stained glass #23 | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
131 | Shroom Series - Shroom Series I | 87.76 | |
132 | Corvun | 87.74 | |
133 | Napoleon Gates | 87.71 | |
134 | Shroom Series - Shroom Series II | 87.64 | |
135 | Two Women One Gazelle | 87.63 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
16 | ![]() | naomi-tanaka | 2 |
17 | ![]() | oldsmileproj... | 2 |
18 | ![]() | oliver-lund | 2 |
19 | ![]() | tranzenta | 2 |
20 | ![]() | tazz | 2 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
31 | ![]() | boKHR | 95 |
32 | ![]() | 0x783e6d3549... | 90 |
33 | ![]() | VYD3N | 85 |
34 | ![]() | 0xa0A7acC8B2... | 67 |
35 | ![]() | 0xF64C550955... | 64 |