Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
216 | Young Mata Hari | +0.65% | |
217 | Hotel Room | +0.65% | |
218 | ![]() | Alone with imagination | +0.65% |
219 | TIGER | +0.65% | |
220 | TMNT | +0.65% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
216 | Woman with flowers | 500.52 | |
217 | TESTAMENTO | 500.1 | |
218 | Bored Ape x Supreme | 499.22 | |
219 | Self Portrait of the Young Munch | 498.15 | |
220 | Ugly People by Torrealba #5350 | 497.7 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
216 | Young Mata Hari | +0.65% | |
217 | Hotel Room | +0.65% | |
218 | ![]() | Alone with imagination | +0.65% |
219 | TIGER | +0.65% | |
220 | TMNT | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
216 | Woman with flowers | 500.52 | |
217 | TESTAMENTO | 500.1 | |
218 | Bored Ape x Supreme | 499.22 | |
219 | Self Portrait of the Young Munch | 498.15 | |
220 | Ugly People by Torrealba #5350 | 497.7 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
6 | ![]() | maya-kim | 5 |
7 | ![]() | nebulosa | 4 |
8 | ![]() | celestia | 4 |
9 | ![]() | swalk-eth | 4 |
10 | ![]() | 0x4bef09cabf... | 3 |