Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
246 | Nature in dirty mind. | +0.65% | |
247 | Relax near beach | +0.65% | |
248 | Sometime Before the End | +0.65% | |
249 | Naked Homer | +0.65% | |
250 | The Watchdog | +0.65% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
246 | Don't Become A Hive Blue One | 478.4 | |
247 | Did he really jump? | 478.37 | |
248 | ![]() | NiftieWorld #1026 | 478.33 |
249 | Bobu Token | 477.71 | |
250 | Circumcision of Pepe 🐸 | 477.4 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
246 | Nature in dirty mind. | +0.65% | |
247 | Relax near beach | +0.65% | |
248 | Sometime Before the End | +0.65% | |
249 | Naked Homer | +0.65% | |
250 | The Watchdog | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
246 | Don't Become A Hive Blue One | 478.4 | |
247 | Did he really jump? | 478.37 | |
248 | ![]() | NiftieWorld #1026 | 478.33 |
249 | Bobu Token | 477.71 | |
250 | Circumcision of Pepe 🐸 | 477.4 |