Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
26 | NiftieWorld #1060 | +1.67% | |
27 | Birds flies | +1.5% | |
28 | Birdez Kingdom #4021 | +1.4% | |
29 | Spacecraft #175 | +1.4% | |
30 | Underwater Wonders | +1.4% |
Profiles by Wins
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
26 | Undersea Swimmer | 88.75 | |
27 | On Stage with Myself | 88.69 | |
28 | The Flow | 88.63 | |
29 | More than the Legs | 88.6 | |
30 | Corrupt stained glass #25 | 88.57 |
Profiles by Favorites
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
26 | NiftieWorld #1060 | +1.67% | |
27 | Birds flies | +1.5% | |
28 | Birdez Kingdom #4021 | +1.4% | |
29 | Spacecraft #175 | +1.4% | |
30 | Underwater Wonders | +1.4% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
26 | Undersea Swimmer | 88.75 | |
27 | On Stage with Myself | 88.69 | |
28 | The Flow | 88.63 | |
29 | More than the Legs | 88.6 | |
30 | Corrupt stained glass #25 | 88.57 |
No users found with your keyword
Rank | User | Total Favourites | |
---|---|---|---|
1 | 0x1971c1b0c3... | 9 | |
2 | wizard | 8 | |
3 | ava-patel | 8 | |
4 | emilija-petr... | 7 | |
5 | henrik-niels... | 5 |
No users found with your keyword
Rank | User | Total Wins | |
---|---|---|---|
41 | 0xa317d04f34... | 9 | |
42 | 0x80ab14c252... | 8 | |
43 | 0xbce7ae8d78... | 8 | |
44 | ReiniLuup | 8 | |
45 | 0x2932ec53b9... | 7 |