Items by Sales Potentials
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
331 | ![]() | Me anytime I have to close a trade. | +0.65% |
332 | ![]() | Inflation can be so easy | +0.65% |
333 | ![]() | Scam alert - USD | +0.65% |
334 | ![]() | Proof of stupidity | +0.65% |
335 | ![]() | Turbocharging Your Ride | +0.65% |
Items by Value Scores
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
331 | ![]() | Weather on another planet #2 | 118.59 |
332 | Rhinoceros | 118.59 | |
333 | DC Nifty Blocksmith Diamantex | 118.59 | |
334 | The end of the pandemic | 118.55 | |
335 | Bulbastic Ballet | 118.52 |
No NFTs found with your keyword
Rank | Item | Name | Sales Potential |
---|---|---|---|
331 | ![]() | Me anytime I have to close a trade. | +0.65% |
332 | ![]() | Inflation can be so easy | +0.65% |
333 | ![]() | Scam alert - USD | +0.65% |
334 | ![]() | Proof of stupidity | +0.65% |
335 | ![]() | Turbocharging Your Ride | +0.65% |
No NFTs found with your keyword
Rank | Item | Name | Value Score |
---|---|---|---|
331 | ![]() | Weather on another planet #2 | 118.59 |
332 | Rhinoceros | 118.59 | |
333 | DC Nifty Blocksmith Diamantex | 118.59 | |
334 | The end of the pandemic | 118.55 | |
335 | Bulbastic Ballet | 118.52 |